Reefer dispatch and cold-chain integrity
Stuffed and sealed at our dock, railed from ICD Dadri, logged all the way to your port. [COPY TBC]
DOC-10Reefer loading and datalogger protocol PDF
Reefer loading protocol (PDF) — DOC-10, to be produced
Temperature, loading and monitoring protocol
| Item | Sunshine standard |
|---|---|
| Carriage setpoint | −18 °C default; −20 °C or −21 °C on buyer instruction (EU Directive 89/108/EEC requires quick-frozen foods to be held at −18 °C or colder; many retailers specify −20 °C) |
| Product at stuffing | Core temperature ≤ −18 °C, probed per pallet and recorded on the loading checklist |
| Container preparation | Pre-trip inspection (PTI) certificate checked; container clean, odour-free, drain plugs clear; fresh-air vents closed (frozen cargo); dehumidification off. The empty container is not pre-cooled at an ambient dock (moist air condenses and ices the evaporator); it is set running once doors are closed, unless loading is through a cold-tunnel dock seal |
| Loading | Product loaded from −18 °C store directly; door-open time target < 45 minutes per container [COPY TBC — D-12]; pallets within the load line; no cargo above the red line; airflow path clear at the door end |
| Dataloggers | Three single-use USB temperature loggers per container (door-end top, middle of load, return-air end), 15-minute interval, IDs listed on the packing list; buyer receives the files on discharge; carrier reefer download requested where available (e.g. remote container monitoring services) |
| Seal & evidence | High-security bolt seal; photos of seal, setpoint display and loaded container attached to the shipping advice |
| Documents | Commercial invoice · packing list · bill of lading · certificate of origin · COA per lot · health certificate where required by the destination · phytosanitary certificate where required · Halal certificate when held · FDA prior notice (USA) · buyer-specific declarations. The exact set is agreed per destination with the buyer's broker. |
Route
OriginSikandrabad plantStuffed and sealed at our dock
road · ___ km
Inland depotICD DadriGenset-equipped chassis
rail
Gateway portsMundra · Nhava Sheva (JNPT)Road to Mundra for time-critical loads
sea
DestinationYour port of dischargeDatalogger files on discharge
Distance plant → ICD Dadri: ___ km [COPY TBC — D-03]
Indicative transit
| Port of discharge | Region | Indicative transit (days) |
|---|---|---|
| Rotterdam | Europe & UK | 22–30 |
| Antwerp | Europe & UK | 22–30 |
| Felixstowe | Europe & UK | 24–32 |
| London Gateway | Europe & UK | 24–32 |
| Jebel Ali | GCC | 5–8 |
| Dammam | GCC | 8–12 |
| Jeddah | GCC | 10–14 |
| Singapore | Southeast Asia | 9–13 |
| Port Klang | Southeast Asia | 9–13 |
| Jakarta | Southeast Asia | 12–16 |
| Colombo | Southeast Asia | 4–7 |
| New York / Newark | North America | 30–40 |
| Los Angeles | North America | 30–40 |
Indicative, port-to-port, subject to carrier routing; refreshed quarterly.
MEDIA-PROC-15Product-temperature probe in a pallet at the dock with the read-out (≤ −18 °C)
MEDIA-PROC-16High-security bolt seal being applied; second frame of the reefer unit setpoint display (−18 °C)
MEDIA-PROC-17Own reefer truck leaving the plant gate with the Sunshine signage in frame
MEDIA-PROC-1440' reefer container at the plant dock: doors open, pallets loaded within the load line, a datalogger being placed