MEDIA-PROD-CAR-D064-AIQF Diced Carrot 6.4 mm (¼"): frozen product in a shallow tray or loose pile, frost visible, pieces separatetemporary — to be reshotIQF Diced Capsicum 10 × 10 mm, red / green
Washed, de-stemmed, de-seeded, diced and individually quick frozen red capsicum (Capsicum annuum), nominal 10 × 10 mm dice, raw (unblanched) to retain colour and bite, free-flowing, no additives.
- Cut
- Dice, nominal 10 × 10 mm(± 2 mm); wall thickness as grown
- Size distribution
- ≥ 85 % w/w within 8–12 mm
- Blanch
- Not blanched(raw IQF)
- Shelf life
- 24 months from manufacture at −18 °C(bulk, foodservice); 12 months from packing (retail)
- Origin
- Sikandrabad, Uttar Pradesh, India
- Availability
- Harvest Jan–Dec · from frozen stock
Washed, de-stemmed, de-seeded, diced and individually quick frozen green capsicum (Capsicum annuum), nominal 10 × 10 mm dice, raw (unblanched) to retain colour and bite, free-flowing, no additives.
- Cut
- Dice, nominal 10 × 10 mm(± 2 mm); wall thickness as grown
- Size distribution
- ≥ 85 % w/w within 8–12 mm
- Blanch
- Not blanched(raw IQF)
- Shelf life
- 24 months from manufacture at −18 °C(bulk, foodservice); 12 months from packing (retail)
- Origin
- Sikandrabad, Uttar Pradesh, India
- Availability
- Harvest Jan–Dec · from frozen stock
| Capsicum | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CapsicumIllustrative |
- Harvest
H - Processing from fresh harvest
PF - Processing from cold-stored raw material
PS - Available from frozen stock
S - Forward-order for next campaign
FO - Not available
—
Illustrative row — replaced from the FY2026-27 production calendar before publication (D-05).
Specification
Specification
SVPL/QA/SPEC/IQF/VEG-012 · v2026.09
| Parameter | Specification | Method | Frequency |
|---|---|---|---|
| Cut | Dice, nominal 10 × 10 mm (± 2 mm); wall thickness as grown | Calliper on 20 pieces | Every lot |
| Size distribution | ≥ 85 % w/w within 8–12 mm | Sieve / calliper, 500 g | Every lot |
| Oversize (> 15 mm) | ≤ 5 % w/w | Visual, 500 g | Hourly |
| Undersize (< 5 mm) and slivers | ≤ 10 % w/w | Visual, 500 g | Hourly |
| Colour | Uniform red; green or orange patches ≤ 3 % w/w | Visual against reference, 500 g | Every lot |
| Flavour and odour | Characteristic of fresh capsicum; no off-flavours | Sensory | Every lot |
| Texture (after cooking) | Firm dice, intact; not mushy | Sensory | Every lot |
| Seeds and placenta | ≤ 1 % w/w | Visual, 500 g | Hourly |
| Stem / calyx pieces | Nil | Visual, 500 g | Hourly |
| Skin blisters, sunburn, scars | ≤ 2 % w/w | Visual, 500 g | Hourly |
| Blemish / rot | ≤ 1 % w/w | Visual, 500 g | Hourly |
| Free-flowing / clumps | ≥ 95 % individual pieces; clumps ≤ 2 % w/w | Visual, 500 g | Hourly |
| Foreign material | Nil | Visual, 500 g | Hourly |
| Extraneous vegetable matter | ≤ 0.5 % w/w | Visual, 500 g | Hourly |
| Product temperature | ≤ −18 °C core at packing and at dispatch | Probe thermometer, per pallet | Every lot |
| Organism | Limit | Method | Frequency |
|---|---|---|---|
| Aerobic plate count (30 °C) | ≤ 1 × 10⁶ cfu/g | ISO 4833-1 | Every lot |
| Enterobacteriaceae | ≤ 5 × 10³ cfu/g | ISO 21528-2 | Every lot |
| Escherichia coli | < 100 cfu/g | ISO 16649-2 | Every lot |
| Coagulase-positive staphylococci | ≤ 1 × 10² cfu/g | ISO 6888-1 | Every lot |
| Yeasts and moulds | ≤ 1 × 10⁴ cfu/g | ISO 21527-1 | Every lot |
| Bacillus cereus | ≤ 1 × 10³ cfu/g | ISO 7932 | Monthly |
| Clostridium perfringens | ≤ 1 × 10² cfu/g | IS 5887 (Part 4) | Six-monthly |
| Salmonella spp. | Absent in 25 g | ISO 6579-1 | Every lot |
| Listeria monocytogenes | Absent in 25 g | ISO 11290-1 | Every lot |
| Escherichia coli O157:H7 | Absent in 25 g | ISO 13136 | Six-monthly |
| Vibrio cholerae | Absent in 25 g | ISO 21872-1 | Six-monthly |
| Parameter | Specification | Reference |
|---|---|---|
| Lead | ≤ 0.05 mg/kg | Codex CXS 193 / Reg. (EU) 2023/915 |
| Cadmium | ≤ 0.02 mg/kg | Codex CXS 193 / Reg. (EU) 2023/915 |
| Pesticide residues | Approved-input list · plot-level pre-harvest intervals · spray records per plot · residue screen per season | Package of practices since 2014 |
| Added colour, sulphites, preservatives | None | — |
| GMO | Not derived from GMO | — |
| Irradiation | Not irradiated | — |
| Allergens | None present as ingredients | — |
| Nutrient | Per 100 g (typical values) |
|---|---|
| Energy | 130 kJ / 31 kcal |
| Fat | 0.3 g |
| of which saturates | 0.1 g |
| Carbohydrate | 6.0 g |
| of which sugars | 4.2 g |
| Fibre | 2.1 g |
| Protein | 1.0 g |
| Salt | 0.01 g |
EU FIC order (Reg. (EU) 1169/2011).
Specification v2026.09, issued 23 September 2026. The PDF is the controlled version.
Download spec sheet (PDF)Packaging
Packaging & palletisation
| Format | Primary pack | Case | Cases per pallet (ISO / Euro) | Net per pallet | Net per 40' HC |
|---|---|---|---|---|---|
| Export bulk 10 kg | 10 kg in blue food-grade LDPE liner | 5-ply carton 400 × 300 × 160 mm | 108 / 96 | 1,080 / 960 kg | 21.6 / 22.1 MT |
| Export bulk 25 kg | 25 kg in LDPE liner | Carton or PP-woven bag 600 × 400 × 180 mm | 45 / 36 | 1,125 / 900 kg | 22.5 / 20.7 MT |
| Foodservice 4 × 2.5 kg | 4 × 2.5 kg printed PE bags | Carton 400 × 300 × 180 mm | 99 / 88 | 990 / 880 kg | 19.8 / 20.2 MT |
| Retail 1 kg | Pillow pouch, EAN-13, private label | Carton 10 × 1 kg, 400 × 300 × 200 mm | 90 / 80 | 900 / 800 kg | 18.0 / 18.4 MT |
| Retail 400 g / 500 g | Pillow pouch, EAN-13, private label | Carton 20 × 400 g (8 kg) or 20 × 500 g (10 kg) | 90 / 80 | 900 / 800 kg | 18.0 / 18.4 MT |
| Domestic bulk 30 kg | 30 kg in LDPE liner, HDPE woven bag, stitched | India only | 40 / 32 | 1,200 / 960 kg | — |
ISPM-15 pallets, corner boards, stretch-wrapped; ITF-14 on cases, GS1-128 with SSCC on pallets, EAN-13 on retail packs. Retail: 12 months from packing date.
Logistics
Logistics
Loadability
21.6 MT
Net per 40' HC, ISO pallets, 10 kg cartons
- Export bulk 10 kg21.6 / 22.1 MT
- Export bulk 25 kg22.5 / 20.7 MT
- Foodservice 4 × 2.5 kg19.8 / 20.2 MT
- Retail 1 kg18.0 / 18.4 MT
- Retail 400 g / 500 g18.0 / 18.4 MT
ISO / Euro pallets.
Open the Reefer Packing CalculatorCold chain
- Product core ≤ −18 °C at stuffing
- Setpoint −18 to −21 °C per your instruction
- 3 dataloggers per container
- Seal and setpoint photographs with every shipment
GCC — ports & indicative transit
Pallet default: ISO 1000 × 1200| Port of discharge | Indicative transit (days) | From |
|---|---|---|
| Jebel Ali | 5–8 | Mundra / Nhava Sheva |
| Dammam | 8–12 | Mundra / Nhava Sheva |
| Jeddah | 10–14 | Mundra / Nhava Sheva |
Port-to-port, subject to carrier routing; add the rail leg from ICD Dadri to the gateway port. Calculator cargo cap for GCC: 26,000 kg (Generally higher road limits; confirm per emirate / kingdom).
Specification
Specification
SVPL/QA/SPEC/IQF/VEG-013 · v2026.09
| Parameter | Specification | Method | Frequency |
|---|---|---|---|
| Cut | Dice, nominal 10 × 10 mm (± 2 mm); wall thickness as grown | Calliper on 20 pieces | Every lot |
| Size distribution | ≥ 85 % w/w within 8–12 mm | Sieve / calliper, 500 g | Every lot |
| Oversize (> 15 mm) | ≤ 5 % w/w | Visual, 500 g | Hourly |
| Undersize (< 5 mm) and slivers | ≤ 10 % w/w | Visual, 500 g | Hourly |
| Colour | Uniform green; red or yellow patches ≤ 3 % w/w | Visual against reference, 500 g | Every lot |
| Flavour and odour | Characteristic of fresh capsicum; no off-flavours | Sensory | Every lot |
| Texture (after cooking) | Firm dice, intact; not mushy | Sensory | Every lot |
| Seeds and placenta | ≤ 1 % w/w | Visual, 500 g | Hourly |
| Stem / calyx pieces | Nil | Visual, 500 g | Hourly |
| Skin blisters, sunburn, scars | ≤ 2 % w/w | Visual, 500 g | Hourly |
| Blemish / rot | ≤ 1 % w/w | Visual, 500 g | Hourly |
| Free-flowing / clumps | ≥ 95 % individual pieces; clumps ≤ 2 % w/w | Visual, 500 g | Hourly |
| Foreign material | Nil | Visual, 500 g | Hourly |
| Extraneous vegetable matter | ≤ 0.5 % w/w | Visual, 500 g | Hourly |
| Product temperature | ≤ −18 °C core at packing and at dispatch | Probe thermometer, per pallet | Every lot |
| Organism | Limit | Method | Frequency |
|---|---|---|---|
| Aerobic plate count (30 °C) | ≤ 1 × 10⁶ cfu/g | ISO 4833-1 | Every lot |
| Enterobacteriaceae | ≤ 5 × 10³ cfu/g | ISO 21528-2 | Every lot |
| Escherichia coli | < 100 cfu/g | ISO 16649-2 | Every lot |
| Coagulase-positive staphylococci | ≤ 1 × 10² cfu/g | ISO 6888-1 | Every lot |
| Yeasts and moulds | ≤ 1 × 10⁴ cfu/g | ISO 21527-1 | Every lot |
| Bacillus cereus | ≤ 1 × 10³ cfu/g | ISO 7932 | Monthly |
| Clostridium perfringens | ≤ 1 × 10² cfu/g | IS 5887 (Part 4) | Six-monthly |
| Salmonella spp. | Absent in 25 g | ISO 6579-1 | Every lot |
| Listeria monocytogenes | Absent in 25 g | ISO 11290-1 | Every lot |
| Escherichia coli O157:H7 | Absent in 25 g | ISO 13136 | Six-monthly |
| Vibrio cholerae | Absent in 25 g | ISO 21872-1 | Six-monthly |
| Parameter | Specification | Reference |
|---|---|---|
| Lead | ≤ 0.05 mg/kg | Codex CXS 193 / Reg. (EU) 2023/915 |
| Cadmium | ≤ 0.02 mg/kg | Codex CXS 193 / Reg. (EU) 2023/915 |
| Pesticide residues | Approved-input list · plot-level pre-harvest intervals · spray records per plot · residue screen per season | Package of practices since 2014 |
| Added colour, sulphites, preservatives | None | — |
| GMO | Not derived from GMO | — |
| Irradiation | Not irradiated | — |
| Allergens | None present as ingredients | — |
| Nutrient | Per 100 g (typical values) |
|---|---|
| Energy | 84 kJ / 20 kcal |
| Fat | 0.2 g |
| of which saturates | 0.1 g |
| Carbohydrate | 4.6 g |
| of which sugars | 2.4 g |
| Fibre | 1.7 g |
| Protein | 0.9 g |
| Salt | 0.01 g |
EU FIC order (Reg. (EU) 1169/2011).
Specification v2026.09, issued 23 September 2026. The PDF is the controlled version.
Download spec sheet (PDF)Packaging
Packaging & palletisation
| Format | Primary pack | Case | Cases per pallet (ISO / Euro) | Net per pallet | Net per 40' HC |
|---|---|---|---|---|---|
| Export bulk 10 kg | 10 kg in blue food-grade LDPE liner | 5-ply carton 400 × 300 × 160 mm | 108 / 96 | 1,080 / 960 kg | 21.6 / 22.1 MT |
| Export bulk 25 kg | 25 kg in LDPE liner | Carton or PP-woven bag 600 × 400 × 180 mm | 45 / 36 | 1,125 / 900 kg | 22.5 / 20.7 MT |
| Foodservice 4 × 2.5 kg | 4 × 2.5 kg printed PE bags | Carton 400 × 300 × 180 mm | 99 / 88 | 990 / 880 kg | 19.8 / 20.2 MT |
| Retail 1 kg | Pillow pouch, EAN-13, private label | Carton 10 × 1 kg, 400 × 300 × 200 mm | 90 / 80 | 900 / 800 kg | 18.0 / 18.4 MT |
| Retail 400 g / 500 g | Pillow pouch, EAN-13, private label | Carton 20 × 400 g (8 kg) or 20 × 500 g (10 kg) | 90 / 80 | 900 / 800 kg | 18.0 / 18.4 MT |
| Domestic bulk 30 kg | 30 kg in LDPE liner, HDPE woven bag, stitched | India only | 40 / 32 | 1,200 / 960 kg | — |
ISPM-15 pallets, corner boards, stretch-wrapped; ITF-14 on cases, GS1-128 with SSCC on pallets, EAN-13 on retail packs. Retail: 12 months from packing date.
Logistics
Logistics
Loadability
21.6 MT
Net per 40' HC, ISO pallets, 10 kg cartons
- Export bulk 10 kg21.6 / 22.1 MT
- Export bulk 25 kg22.5 / 20.7 MT
- Foodservice 4 × 2.5 kg19.8 / 20.2 MT
- Retail 1 kg18.0 / 18.4 MT
- Retail 400 g / 500 g18.0 / 18.4 MT
ISO / Euro pallets.
Open the Reefer Packing CalculatorCold chain
- Product core ≤ −18 °C at stuffing
- Setpoint −18 to −21 °C per your instruction
- 3 dataloggers per container
- Seal and setpoint photographs with every shipment
GCC — ports & indicative transit
Pallet default: ISO 1000 × 1200| Port of discharge | Indicative transit (days) | From |
|---|---|---|
| Jebel Ali | 5–8 | Mundra / Nhava Sheva |
| Dammam | 8–12 | Mundra / Nhava Sheva |
| Jeddah | 10–14 | Mundra / Nhava Sheva |
Port-to-port, subject to carrier routing; add the rail leg from ICD Dadri to the gateway port. Calculator cargo cap for GCC: 26,000 kg (Generally higher road limits; confirm per emirate / kingdom).
Quality
Certifications & documents
FSSC 22000
Certificate no. ___
Valid to ___
FSSAI
Licence 12724999000263
Licence 12721054000020
We do not currently hold BRCGS, IFS, Halal or Kosher certification; if your market requires one, tell us in the quotation form and we will answer plainly.
Traceability
Traceability
- Lot number
- Farmer & plot ID
- Sowing & harvest dates
- Inputs & spray records
- Cold-store chamber
- IQF run
Applications
Applications & cuts
Applications for IQF Diced Red Capsicum 10 × 10 mm. [COPY TBC]
Related cuts and tools
Carrot 10 mm dice, batons and custom cuts: On request
Quote or sample this product
A person from the export desk replies, in English, with a quotation for your route.
Export desk
Sagar Deswal, CEO
- Phone
- +91 80779 24395
- +91 80779 24395
- sagardeswal@sunshinevegetables.com
- Hours
- 09:00–19:00 IST, Mon–Sat
Related
Related products
MEDIA-PROD-CAR-D064-AIQF Diced Carrot 6.4 mm (¼"): frozen product in a shallow tray or loose pile, frost visible, pieces separatetemporary — to be reshotIQF Mixed Vegetables (carrot dice, green peas, sweet corn)
3-way blend · carrot dice · peas · corn
MEDIA-PROD-COR-K000-AIQF Sweet Corn Kernels: frozen product in a shallow tray or loose pile, frost visible, pieces separatetemporary — to be reshotQuestions buyers ask
Do you cut 10 mm?
Carrot 10 mm dice is available on request; it is not a standard SKU. Ask the export desk and we will quote against your specification.
What is the minimum order?
One 40' HC reefer; mixed-SKU containers at pallet level — ask the export desk.
Can you pack under our brand?
Yes. 400 g, 500 g and 1 kg pillow packs under your brand, EAN-13 coded, artwork to your dieline. 12 months from packing date on retail packs.
Is the product blanched?
No. This product is frozen raw (unblanched); the specification uses the raw-IQF microbiological set.

