Harvest and availability calendar
Harvest, processing and frozen stock by month, for twelve crops. [COPY TBC]
As of 1 September 2026 · current month marked
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IQF Diced Carrot 6.4 / 9.25 mm · Slices 5 mm | ||||||||||||
| IQF Green PeasIllustrative | ||||||||||||
| IQF Sweet Corn KernelsIllustrative | ||||||||||||
| IQF Cauliflower Florets 30–50 mmIllustrative | ||||||||||||
| IQF Cut Green Beans 15–30 mmIllustrative | ||||||||||||
| IQF Diced Potato 6.4 / 9.25 mmIllustrative | ||||||||||||
| IQF Diced Red / Green Capsicum 10 mmIllustrative | ||||||||||||
| IQF Broccoli Florets 20–40 mmIllustrative | ||||||||||||
| IQF Chopped SpinachIllustrative | ||||||||||||
| IQF Diced Onion 10 mmIllustrative | ||||||||||||
| IQF Green Chilli, wholeIllustrative | ||||||||||||
| IQF Mixed Vegetables (3-way)Illustrative |
Carrot: One harvest in February–March. Field-fresh roots processed March to May; roots held at 0–2 °C and >95 % RH processed the rest of the year. IQF diced carrot produced every month and shipped from frozen stock year-round.
Carrot pattern as confirmed by Sunshine Vegetables, 23 September 2026. Rows marked illustrative are layout placeholders and are replaced from the FY2026-27 production calendar before publication (data item D-05). The export desk updates stock positions weekly; the CMS must refuse to publish a calendar older than 45 days.